top of page
RING DETENT PIN

RING DETENT PIN

Rugged and versatile, Double HH detent rings get the job done. Clear zinc plated. 

  • Specifications

    PART NUMBER SHAFT DIAMETER USABLE LENGTH WEIGHT
    85601 3/16 " 1 " 0.03
    85602 3/16 " 1-1/2 " 0.03
    85603 3/16 " 2 " 0.03
    85605 3/16 " 3 " 0.04
    85606 1/4 " 1-1/4 " 0.03
    85607 1/4 " 1-1/2 " 0.04
    85608 1/4 " 2 " 0.05
    85610 1/4 " 3 " 0.06
    85612 1/4 " 4 " 0.08
    85614 1/4 " 5 " 0.09
    85616 5/16 " 1-1/2 " 0.06
    85617 5/16 " 2 " 0.07
    85618 5/16 " 2-1/2 " 0.08
    85619 5/16 " 3 " 0.09
    85621 5/16 " 4 " 0.11
    85623 5/16 " 5 " 0.14
    85625 3/8 " 1 " 0.08
    85626 3/8 " 1-1/2 " 0.09
    85627 3/8 " 2 " 0.09
    85629 3/8 " 3 " 0.13
    85631 3/8 " 4 " 0.16
    85633 3/8 " 5 " 0.19
    85637 7/16 " 2 " 0.08
    85639 7/16 " 3 " 0.14
    85641 7/16 " 4 " 0.19
    85643 7/16 " 5 " 0.25
    85645 1/2 " 1 " 0.09
    85646 1/2 " 1-1/2 " 0.09
    85647 1/2 " 2 " 0.12
    85648 1/2 " 2-1/2 " 0.19
    85649 1/2 " 3 " 0.19
    85651 1/2 " 4 " 0.24
    85653 1/2 " 5 " 0.30
  • Facebook

© 2021 by DA Land, LLC, created with Wix.com

bottom of page